UNDER GRADUATE PROGRAMS WITH THEIR INTAKE CAPACITIES
| Serial No | Programme Code | Programme Name | Seats Available |
| 1 | BA | Assamese | 70 |
| 2 | BA | Anthropology | 60 |
| 3 | BA | Economics | 50 |
| 4 | BA | Education | 70 |
| 5 | BA | English | 65 |
| 6 | BA | Geography | 60 |
| 7 | BA | Hindi | 50 |
| 8 | BA | History | 60 |
| 9 | BA | Home Science | 25 |
| 10 | BA | Mathematics | 10 |
| 11 | BA | Philosophy | 60 |
| 12 | BA | Political Science | 80 |
| 13 | BA | Statistics | 10 |
| 14 | BSc | Anthropology | 10 |
| 15 | BSc | Botany | 60 |
| 16 | BSc | Chemistry | 70 |
| 17 | BSc | Economics | 10 |
| 18 | BSc | Electronics | 40 |
| 19 | BSc | Geography | 10 |
| 20 | BSc | Home Science | 5 |
| 21 | BSc | Mathematics | 65 |
| 22 | BSc | Physics | 60 |
| 23 | BSc | Statistics | 30 |
| 24 | BSc | Zoology | 60 |
For Details of Eligibility/Course Structure/Admission Procedure etc. Click the following link of College Prospectus:Prospectus2024 (new)_compressed.pdf (nlc.ac.in)