The department of Physics was started in the year 1966. The department offers both MSc and BSc (Honours and General) in Physics.
Courses | Intake Capacity |
B.Sc Core | 55 |
B.Sc Elective | 55 |
M.Sc. | 12(+2) |
BSc Physics (Core and Generic) |
Core Course (CC) and Discipline Specific Elective (DSE) Generic Elective (GE) Skill Enhancement Course (SEC) |
|
MSc Physics (Core and Generic) |
Core Course (CC), Discipline Specific Elective (DSE) & Ability Enhancement Course (AEC) Generic Elective (GE) |
Name | Designation | Qualification | Date of Joining | View Profile |
---|---|---|---|---|
Dr. Dudumoni Bhuyan | Associate Professor | M. Sc., Ph. D. | 01-Jan-1986 | View Profile |
Dr. Kakali Bhuyan | Associate Professor | MSc (Gauhati University), PhD (NERIST) | 02-Aug-1999 | View Profile |
Dr. Litul Bokatial | Assistant Professor | MSc (Dibrugarh University), PhD (Dibrugarh University) | 31-Oct-2013 | View Profile |
Dr. Dipankar Chetia | Assistant Professor | MSc (Tezpur University), PhD (Gauhati University) | 10-Mar-2020 | View Profile |
Dr. Abinash Das | Assistant Professor | M.Sc. (IIT Madras), Ph.D. ( TIFR Mumbai) | 18-Mar-2020 | View Profile |
Dr Dipika Robidas | Assistant Professor | Msc (Dibrugarh University), M.Tech (Tezpur University), Ph.D (Anna University) | 17-Dec-2020 | View Profile |
Dr. Manoranjan Dutta | Assistant Professor | M. Sc. (Tezpur University), Ph. D. ( IIT Hyderabad) | 24-Sep-2022 | View Profile |
BSc Laboratories:
1. Mechanics Laboratory
Equipment:
2. Electricity, Magnetism, and Thermal Laboratory
Equipment:
3. Optics Laboratory
Equipment:
4. Electronics Laboratory
Equipment:
5. Programming Laboratory and Computer Center
Equipment:
MSc Laboratories:
1. Electricity Lab
2. Nanoscience Laboratory
Physics Gallary:
Head
Department of Physics,
North Lakhimpur College (Autonomous),
Khelmati-787031, North Lakhimpur
Dist.- Lakhimpur.
Email: physics@nlc.ac.in
Phone: 03752 295 039 (Only available during working hours)
Facebook: Dept of Physics, NLC