POST-GRADUATE PROGRAMS WITH INTAKE CAPACITIES
| Serial No | Programme Code | Programme Name | Seats Available |
| 1 | MA | Education | 22 |
| 2 | MA | English | 25 |
| 3 | MA | Economics | 25 |
| 4 | MA | Assamese | 33 |
| 5 | MA | Mass Communication | 20 |
| 6 | MA | Political Science | 33 |
| 7 | MSc | Botany | 14 |
| 8 | MSc | Chemistry | 15 |
| 9 | MSc | Physics | 14 |
| 10 | MSc | Zoology | 14 |
| 11 | MSc | Electronics | 14 |
| 12 | Integrated M.A | Assamese | 9 |
| 13 | Integrated M.Sc | Botany | 5 |
| 14 | Integrated M.Sc | Chemistry | 5 |
| 15 | Integrated M.A | Economics | 7 |
| 16 | Integrated M.A | Education | 7 |
| 17 | Integrated M.Sc | Electronics | 5 |
| 18 | Integrated M.A | English | 7 |
| 19 | Integrated M.Sc | Physics | 5 |
| 20 | Integrated M.A | Political Science | 9 |
| 21 | Integrated M.Sc | Zoology | 5 |
Endowment Seats: 10% of the available seats are reserved as Endowment Seats in each programme.
For Details of Eligibility/Course Structure/Admission Procedure etc. Click the following link of College Prospectus: Prospectus2024 (new)_compressed.pdf (nlc.ac.in)