SUBJECTS OFFERED IN BACHELOR OF ARTS(B.A.) :
Combination of Subjects in Core Programme | ||
Core subject | Available seats | Elective subject groups against the Core (Major) |
English | 50 | History, Political Science, Philosophy, Education, Economics, Home Science |
Assamese | 60 | History, Political Science, Philosophy, Education, Economics, Home Science, Physical Education |
Hindi | 10 | History, Political Science, Philosophy, Education, Economics, Home Science, Physical Education |
Economics | 60 | Political Science, Philosophy, Education, Geography, Mathematics, Home Science |
Political Science | 60 | History, Anthropology, Philosophy, Education, Geography, Economics, Home Science, Physical Education |
Education | 50 | History, Political Science, Geography, Economics, Home Science, Physical Education |
History | 20 | Political Science, Philosophy, Education, Geography, Economics, Home Science, Physical Education |
Philosophy | 40 | Political Science, History, Education, Geography, Economics, Home Science, Physical Education |
Mathematics | 05 | Economics, Statistics, Home Science, Physical Education |
Geography | 40 | Political Science, Philosophy, Economics, Home Science, Physical Education |
Anthropology | 40 | Political Science, History, Economics, Home Science, Physical Education |
Home Science | 10 | Political Science, Anthropology, Philosophy, Education, Geography, History, Physical Education |
Combination of Subjects without Major |
Apart from English and MIL as compulsory subjects, students have to opt for any two from the following options( from 1 to 4)
|
There will be six Semesters examinations at the end of six months. Semister wise credit distribution for the Bachelor of Arts(B.A.) programme is as below :
Core(Major) Programme | |||||
Semester | Core | Elective | Complusory | Skill based | Total |
I | 5 | 5 | 4+4 | - | 18 |
II | 5 | 5 | 4+4 | - | 18 |
III | 8 | 5 | - | 4+4 | 21 |
IV | 10 | 5 | 3+3 | - | 21 |
V | 21 | - | 2 | - | 23 |
VI | 21 | - | - | - | 21 |
Total Credit | 70 | 20 | 24 | 8 | 122 |
Non-Major Programme | ||||
Semester | Elective | Complusory | Skill based | Total |
I | 5 × 2=10 | 4+4 | - | 18 |
II | 5 × 2=10 | 4+4 | - | 18 |
III | 5 × 2=10 | - | 4+4+3 | 21 |
IV | 5 × 2=10 | 3+3 | 5 | 21 |
V | 7 × 2=14 | 4+2 | 3 | 23 |
VI | 7 × 2=14 | 4 | 3 | 21 |
Total Credit | 68 | 32 | 22 | 122 |
Total No. of Seats : 445
(2% seats reserved for Extra Curricular Activities Quota. The college reserves the right to grant or deny admission to any student in this category.)